Crye Precision G4 Hot Weather Field Shirt - APR-FSZ
The G4 Hot Weather Field Shirt™ - APR-FSZ is engineered specifically for humid, tropical environments. Two different high-strength ripstop fabrics provide breathability and reinforcement in areas of high wear. It's overall minimal design reduces weight and thermal burden.
Features:
- Durable, ultra-lightweight and fast drying fabric.
- Button closures used throughout for quiet access to items.
- Pockets lined in mesh for maximum air-flow and accelerated dry times.
- Shoulder pocket with button closure and thermo-bonded flap.
- Adjustable thermo-bonded cuff tab.
- Shaped sleeve for enhanced mobility.
- Extremely lightweight, fast-drying nylon ripstop fabric with MCS Blocker™ to wick away moisture and provide UV protection.
Specifications:
- NOTE: Does NOT accept Airflex Elbow Pads.
- Sizes: XS - 3XL
- Color:
- Multicam Tropic
- Ranger Green
- Length:
- Short
- Regular
- Long
- Extra Long
How to Find Your Measurements:
*To measure chest: measure the circumference around the fullest part of your chest under your arms.
| G4 FIELD SHIRT™ SIZE | FITS CHEST | ROUGHLY FITS HEIGHT | |
|---|---|---|---|
| XS | Short | 30–34 in (77-87 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| SM | Short | 34–38 in (87-97 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| MD | Short | 38–42 in (97-107 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| LG | Short | 42–46 in (107-117 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| XL | Short | 46–50 in (117-127 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| 2X | Short | 50–54 in (127-137 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| 3X | Short | 54–58 in (137-147 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
Restrictions / Notifications
- Military Sales Only
This item is restricted to Military and Law Enforcement Agencies only. You must be logged in and approved to purchase this item.
The G4 Hot Weather Field Shirt™ - APR-FSZ is engineered specifically for humid, tropical environments. Two different high-strength ripstop fabrics provide breathability and reinforcement in areas of high wear. It's overall minimal design reduces weight and thermal burden.
Features:
- Durable, ultra-lightweight and fast drying fabric.
- Button closures used throughout for quiet access to items.
- Pockets lined in mesh for maximum air-flow and accelerated dry times.
- Shoulder pocket with button closure and thermo-bonded flap.
- Adjustable thermo-bonded cuff tab.
- Shaped sleeve for enhanced mobility.
- Extremely lightweight, fast-drying nylon ripstop fabric with MCS Blocker™ to wick away moisture and provide UV protection.
Specifications:
- NOTE: Does NOT accept Airflex Elbow Pads.
- Sizes: XS - 3XL
- Color:
- Multicam Tropic
- Ranger Green
- Length:
- Short
- Regular
- Long
- Extra Long
How to Find Your Measurements:
*To measure chest: measure the circumference around the fullest part of your chest under your arms.
| G4 FIELD SHIRT™ SIZE | FITS CHEST | ROUGHLY FITS HEIGHT | |
|---|---|---|---|
| XS | Short | 30–34 in (77-87 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| SM | Short | 34–38 in (87-97 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| MD | Short | 38–42 in (97-107 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| LG | Short | 42–46 in (107-117 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| XL | Short | 46–50 in (117-127 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| 2X | Short | 50–54 in (127-137 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
| 3X | Short | 54–58 in (137-147 cm) | 64–68 in (163-173 cm) |
| Regular | 68-72 in (173-183 cm) | ||
| Long | 72-76 in (183-193 cm) | ||
| Xlong | 76-80 in (193-203 cm) | ||
Amron International Customer Service
We respond to most inquiries within 24 hours, Monday – Friday, excluding holidays.Phone
Toll-Free: (877) 462-6700Local & International: (760) 208-6500
Fax: (760) 599-3857
Hours of Operation
Customer ServiceMonday - Friday, 8am – 5pm Pacific Time Zone
Warehouse/Will Call Orders
Monday – Friday, 9am – 3:30pm Pacific Time Zone
