Crye Precision G4 Hot Weather Combat Pant™ in Multicam

The G4 Hot Weather Combat Pant™ - APR-CPZ-02 is engineered specifically for arid environments and features an extremely lightweight, fast-drying, nylon ripstop fabric MCS Blocker™ to wick away moisture and provide UV protection. Designed for use with all removable Airflex™ Series Combat Knee Pads (sold separately).
Features:
- Overall stretch for increased mobility and comfort.
- Two different high-strength ripstop fabrics provide breathability, stretch, and reinforcement in areas of high wear.
- Crotch gusset for enhanced mobility.
- Drawstring cuff opening.
- Overall minimal design to reduce weight and thermal burden.
- Charge loops and pass-through flashlight holder.
- Pockets lined in mesh for maximum air-flow and accelerated dry times.
- Dedicated knife holder with reinforced opening.
- Zip thigh pockets sized for phone.
- Waistband lined with moisture wicking material.
- Set in low profile thigh cargo pockets with bellows at back for expansion, and thermobonded flaps tuck cleanly into pockets.
- Knee pad height and tension adjustments.
- Mesh ventilation behind knee pad & shaping for enhanced mobility.
- Zip fly and adjustable waist with VELCRO® adjust tabs.
Specifications:
- Sizes: 26 - 42
- Color: Multicam
- Lengths:
- Short
- Regular
- Long
- Extra Long
How to Find Your Measurements:
*To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point. *To measure inseam: Measure length from crotch to bottom of foot.
G4 COMBAT PANT™ SIZE | FITS WAIST | FITS INSEAM | ROUGHLY FITS HEIGHT | |
---|---|---|---|---|
28 | Short | 27–29 in (69-74 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
30 | Short | 29–31 in (74-79 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
32 | Short | 31–33 in (79-84 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
34 | Short | 33–35 in (84-89 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
36 | Short | 35–37 in (89-94 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
38 | Short | 37–39 in (94-99 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
40 | Short | 39–41 in (99-104 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
42 | Short | 41–43 in (104-109 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
44 | Short | 43–45 in (109-114 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
46 | Short | 45–47 in (114-119 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) |
Restrictions / Notifications
- Military Sales Only
This item is restricted to Military and Law Enforcement Agencies only. You must be logged in and approved to purchase this item.
The G4 Hot Weather Combat Pant™ - APR-CPZ-02 is engineered specifically for arid environments and features an extremely lightweight, fast-drying, nylon ripstop fabric MCS Blocker™ to wick away moisture and provide UV protection. Designed for use with all removable Airflex™ Series Combat Knee Pads (sold separately).
Features:
- Overall stretch for increased mobility and comfort.
- Two different high-strength ripstop fabrics provide breathability, stretch, and reinforcement in areas of high wear.
- Crotch gusset for enhanced mobility.
- Drawstring cuff opening.
- Overall minimal design to reduce weight and thermal burden.
- Charge loops and pass-through flashlight holder.
- Pockets lined in mesh for maximum air-flow and accelerated dry times.
- Dedicated knife holder with reinforced opening.
- Zip thigh pockets sized for phone.
- Waistband lined with moisture wicking material.
- Set in low profile thigh cargo pockets with bellows at back for expansion, and thermobonded flaps tuck cleanly into pockets.
- Knee pad height and tension adjustments.
- Mesh ventilation behind knee pad & shaping for enhanced mobility.
- Zip fly and adjustable waist with VELCRO® adjust tabs.
Specifications:
- Sizes: 26 - 42
- Color: Multicam
- Lengths:
- Short
- Regular
- Long
- Extra Long
How to Find Your Measurements:
*To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point. *To measure inseam: Measure length from crotch to bottom of foot.
G4 COMBAT PANT™ SIZE | FITS WAIST | FITS INSEAM | ROUGHLY FITS HEIGHT | |
---|---|---|---|---|
28 | Short | 27–29 in (69-74 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
30 | Short | 29–31 in (74-79 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
32 | Short | 31–33 in (79-84 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
34 | Short | 33–35 in (84-89 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
36 | Short | 35–37 in (89-94 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
38 | Short | 37–39 in (94-99 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
40 | Short | 39–41 in (99-104 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
42 | Short | 41–43 in (104-109 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
44 | Short | 43–45 in (109-114 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) | ||
46 | Short | 45–47 in (114-119 cm) | 29–31 in (74-79 cm) | 64-68 in (163-173 cm) |
Regular | 31-33 in (79-84 cm) | 68-72 in (173-183 cm) | ||
Long | 33-35in (84-89 cm) | 72-76 in (183-193 cm) | ||
Xlong | 35-37 in (89-94 cm) | 76-80 in (193-203 cm) |
Amron International Customer Service
We respond to most inquiries within 24 hours, Monday – Friday, excluding holidays.Phone
Toll-Free: (877) 462-6700Local & International: (760) 208-6500
Fax: (760) 599-3857
Hours of Operation
Customer ServiceMonday - Friday, 8am – 5pm Pacific Time Zone
Warehouse/Will Call Orders
Monday – Friday, 9am – 3:30pm Pacific Time Zone