Crye Precision G3 Field Shirt™ - APR-FSE-XX-XXX

This G3 Field Shirt™ is a traditionally tailored, general utility shirt featuring new NoProfile™ dual-entry chest pockets (top and side) for easier access while wearing body armor, a pen pocket on the left arm, and slanted, dual-layer bicep pockets with new segmented Velcro® brand panels for reduced bulk. The bicep pockets include new eye-pro hanger feature. Shaped elbows are reinforced and accept the removable Airflex™ Elbow Pads (sold separately).
Features:
- Double-layer bicep pocket with new eye-pro hanger and pen pockets
- Flexible Velcro® brand hook-and-loop configuration on bicep pocket
- New dual-access NoProfile™ chest pocket design
- Designed for use with removable Airflex™ Elbow Pads (sold separately).
- Made in US from US materials.
Specifications:
- Material: Mil-Spec 50/50 NYCO ripstop
- Colors:
- Multicam
- Multicam Arid
- Ranger Green
- Sizes:
- X-Small
- Small
- Medium
- Large
- X-Large
- Lengths:
- Short
- Regular
- Long
HOW TO FIND YOUR MEASUREMENTS
To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point.
To measure inseam: Measure length from crotch to bottom of foot.
G3 FIELD PANT™ SIZE | FITS WAIST | FITS INSEAM | ROUGHLY FITS HEIGHT | |
---|---|---|---|---|
28 | Short | 27–29 i. (69-74 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
30 | Short | 29–31 in. (74-79 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
32 | Short | 31–33 in. (79-84 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
34 | Short | 33–35 in. (84-89 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
36 | Short | 35–37 in. (89-94 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
38 | Short | 37–39 in. (94-99 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
40 | Short | 39–41 in. (99-104 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
42 | Short | 41–43 in. (104-109 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
44 | Short | 43–45 in. (109-114 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long |
Restrictions / Notifications
- Military Sales Only
This item is restricted to Military and Law Enforcement Agencies only. You must be logged in and approved to purchase this item. - Reseller Restriction
Due to vendor restrictions, this item cannot be sold to a reseller. If you are a reseller, please call us at 760-208-6500 or email sales@amronintl.com for more details.
This G3 Field Shirt™ is a traditionally tailored, general utility shirt featuring new NoProfile™ dual-entry chest pockets (top and side) for easier access while wearing body armor, a pen pocket on the left arm, and slanted, dual-layer bicep pockets with new segmented Velcro® brand panels for reduced bulk. The bicep pockets include new eye-pro hanger feature. Shaped elbows are reinforced and accept the removable Airflex™ Elbow Pads (sold separately).
Features:
- Double-layer bicep pocket with new eye-pro hanger and pen pockets
- Flexible Velcro® brand hook-and-loop configuration on bicep pocket
- New dual-access NoProfile™ chest pocket design
- Designed for use with removable Airflex™ Elbow Pads (sold separately).
- Made in US from US materials.
Specifications:
- Material: Mil-Spec 50/50 NYCO ripstop
- Colors:
- Multicam
- Multicam Arid
- Ranger Green
- Sizes:
- X-Small
- Small
- Medium
- Large
- X-Large
- Lengths:
- Short
- Regular
- Long
HOW TO FIND YOUR MEASUREMENTS
To measure natural waist: Bend side to side and find the natural bend in your body. This is your natural waist. Measure circumference around this point.
To measure inseam: Measure length from crotch to bottom of foot.
G3 FIELD PANT™ SIZE | FITS WAIST | FITS INSEAM | ROUGHLY FITS HEIGHT | |
---|---|---|---|---|
28 | Short | 27–29 i. (69-74 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
30 | Short | 29–31 in. (74-79 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
32 | Short | 31–33 in. (79-84 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
34 | Short | 33–35 in. (84-89 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
36 | Short | 35–37 in. (89-94 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
38 | Short | 37–39 in. (94-99 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
40 | Short | 39–41 in. (99-104 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
42 | Short | 41–43 in. (104-109 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long | 35-37 in. (89-94 cm) | 76-80 in. (193-203 cm) | ||
44 | Short | 43–45 in. (109-114 cm) | 29–31 in. (74-79 cm) | 64-68 in. (163-173 cm) |
Regular | 31-33 in. (79-84 cm) | 68-72 in. (173-183 cm) | ||
Long | 33-35 in. (84-89 cm) | 72-76 in. (183-193 cm) | ||
X-Long |
Amron International Customer Service
We respond to most inquiries within 24 hours, Monday – Friday, excluding holidays.Phone
Toll-Free: (877) 462-6700Local & International: (760) 208-6500
Fax: (760) 599-3857
Hours of Operation
Customer ServiceMonday - Friday, 8am – 5pm Pacific Time Zone
Warehouse/Will Call Orders
Monday – Friday, 9am – 3:30pm Pacific Time Zone